Model | hp | kw | Nm |
---|---|---|---|
1.8 TBi 200hp 320Nm | 200 | 150 | 320 |
1.9 JTD 115hp 275Nm | 115 | 86 | 275 |
1.9 JTDM 120hp 280Nm (2005 - 2007) | 120 | 90 | 280 |
1.9 JTDM 120hp 280Nm (2007 - 2011) | 120 | 90 | 280 |
1.9 JTDM 150hp 320Nm (2007 - 2011) | 150 | 112 | 320 |
1.9 JTDM 150hp 320Nm (2005 - 2007) | 150 | 112 | 320 |
2.0 JTDM 136hp 350Nm | 136 | 102 | 350 |
2.0 JTDM 163hp 360Nm | 163 | 122 | 360 |
2.0 JTDM 170hp 350Nm | 170 | 127 | 350 |
2.4 JTDM 200hp 400Nm | 200 | 150 | 400 |
2.4 JTDM 210hp 400Nm | 210 | 157 | 400 |
This website uses cookies which you can configure.